Simon Bolivar Buckner, Sr.
From CivilWarWiki
| Simon Bolivar Buckner, Sr. | |
|---|---|
| Personal | |
| Date & Place of Birth | April 1, 1823 Hart County, Kentucky |
| Parents | Aylett Hartswell Buckner Elizabeth Ann Morehead Buckner |
| Religion | Episcopalian |
| Spouse | Mary Jane Kingsbury (m. 1850; d. 1874) Delia Claiborne (m. 1885) |
| Children | Lily Buckner Simon Bolivar Buckner, Jr. |
| Date & Place of Death | January 8, 1914 Hart County, Kentucky |
| Place of Burial | Frankfort Cemetery, Frankfort, Kentucky |
| Military | |
| Education | United States Military Academy West Point, New York, Class of 1844 |
| Branch of Service | United States Army Confederate States Army |
| Years of Service | 1844–1855 (USA) 1861–1865 (CSA) |
| Highest rank awarded | Captain (USA) Lieutenant General (CSA) |
| Commands held | |
| Battles participated in | Ft. Donelson Perryville Chickamauga |
| Post-war career | Governor of Kentucky, 1887 – 1891 |