Union Insignia of the Civil War
From CivilWarWiki
|
Union Insignia
By the 1860's the Federal Army had had nearly ninety years to become large and diversified. Enlisted rank insignia, too, had become large and diversified. Chevrons covering the entire outer sleeve, in dashing colors. The several branches of the Army had their respective jobs and used their troops in varying manners. The insignia show, this.
Special thanks for the hard work and design that was used to create these pages needs to be given to Rod Ploessl. Without his contribution to our site we would have to go without a page on Civil War Insignia. Please visit his web site: United States Army Insignia Home Page at: http://usarmyinsigniahomepage.110mb.com/
U.S. Army
U.S. Army Enlisted
Service stripes were worn on the uniform's lower sleeve below the insignia of rank; each stripe denotes five years of service. Scarlet or light-blue trim around a stripe indicates service in wartime.
Cap badges, generally, identified the branch and regiment to which the wearer belonged. The badges were defined by regulation and policy, but in a vast war enforcement often seems less important. Officers purchased their own uniforms and insignia and could be inventive. Their cap badges were embroidered with silver and gold wire, sometimes following Army dictates and sometimes not.
Enlisted troops were issued their uniforms and insignia. Their cap badges were of stamped brass, in some cases they included their regiment number and company letter. Although of less frequency, they were also prone to imaginative substitutions.
| Infantry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| Rank | Sergeant-Major | Quartermaster Sergeant | First Sergeant | Sergeant | Corporal | Musician | Private | Hat Insignia | ||
| | | | | | | | | |||
| Artillery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | ||
| Rank | Sergeant-Major | Regimental Quartermaster Sergeant | First Sergeant | Battery Quartermaster Sergeant | Sergeant | Corporal | Pioneer | Private | Hat Insignia | |
| | | | | | | | | | ||
| Cavalry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | ||
| Rank | Sergeant-Major | Regimental Quartermaster Sergeant | First Sergeant | Company Quartermaster Sergeant | Sergeant | Ferrier / Blacksmith | Corporal | Private / Bugler | Hat Insignia | |
| | | | | | | | | | ||
| Sharpshooter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 7 | 6 | 5 | 4 | 3 | 2 | ||||
| Rank | Sergeant-Major | Quartermaster Sergeant | First Sergeant | Sergeant | Corporal | Private | Hat Insignia | |||
| | | | | | | | ||||
U.S. Marine Corps
| Commissioned Officers of the United States Marine Corps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| Title | Colonel | Lieutenant Colonel | Major | Captain | 1st Lieutenant | 2nd Lieutenant | Hat Insignia | |||
| Shoulder Strap | | | | | | | | |||
U.S. Marine Corps Enlisted
|






